Nitrogen | W/W% |
---|---|
Nitrogen | 4.0% |
Phosphorus | 3.0% |
Potassium | 1.4% |
Boron | 0.284% |
Calcium | 3.0% |
Copper | 0.354% |
Iron | 0.979% |
Magnesium | 1.0% |
Sodium | 0.177% |
Biological | mg/kg |
---|---|
Total Microorganisms | 204.1 mg/kg |
Total bacteria | 41.0 mg/kg |
Total fungi | 160.2 mg/kg |
Protozoa | 2.858 mg/kg |
Mycorrhizal fungi | 4.151 mg/kg |
Pseudomonas | 5.541 mg/kg |
Actinomycetes | 2.272 mg/kg |
James and Merryn Beckman,
Murrayville VIC
John and Marc Bowen,
Carwarp VIC
Don and Carolyn Rankin,
Werrimull VIC
For further information please feel free to reach out via one of the platforms here
Copyright © Australian Vermiculture. Digital Marketing By Launch North