Crop | Rate ltrs/ha | Comments |
---|---|---|
Horticulture, Vines, Vegetables, Tree - Fruit & Nut | 5 - 7 | Apply as part of a nutrient foliar program every 14 - 21 days. Can be applied prior to whether extremes as a protectant. |
Broad Acre - Grasses & Dicots | 9 - 12 | Apply at 3 - 5 leaf stage. Apply again at late tillering in week areas. |
Pastures | 15 - 20 | Apply after grazing. no withholding period. |
Crop | Rate | Comments |
---|---|---|
Horticulture, Vines, Vegetables, Tree - Fruit & Nut | 15 - 20 | Apply to plants at the recommencement of their reporductive phase. Four to six applications for optimum results |
Broad Acre - Grasses & Dicots | 10 - 15 | Apply via direct injection at sowing. |
Pastures | 15 - 20 | Apply via fertigation every 4 - 6 weeks. No withholding period. |
Nitrogen | mg/L |
---|---|
Nitrogen | 16600 mg/L |
Total Kjeldal Nitrogen | 24000 mg/L |
Phosphorus | 6180 mg/L |
Potassium | 4600 mg/L |
Boron | 2.2 mg/L |
Calcium | 1500 mg/L |
Copper | 4.0 mg/L |
Iron | 25 mg/L |
Magnesium | 500 mg/L |
Sodium | 550 mg/L |
Sulphur | 510 mg/L |
Zinc | 10 mg/L |
Biological | g/L |
---|---|
Total Microorganisms | 204.1 g/L |
Total bacteria | 41.0 g/L |
Total fungi | 160.2 g/L |
Protozoa | 2.858 g/L |
Mycorrhizal fungi | 4.151 g/L |
Pseudomonas | 5.541 g/L |
Actinomycetes | 2.272 g/L |
James and Merryn Beckman,
Murrayville VIC
John and Marc Bowen,
Carwarp VIC
Don and Carolyn Rankin,
Werrimull VIC
For further information please feel free to reach out via one of the platforms here
Copyright © Australian Vermiculture. Digital Marketing By Launch North