Crop | Rate kg/ha | Comments |
---|---|---|
Horticulture, Vines, Vegetables, Tree - Fruit & Nut | 250- 1,000 | When applied Pre-plant used via belt spreader along drip line or in the bottom of a dug hole before the planting of a tree vine, alternatively can be blanket spread. |
Broad Acre - Grasses & Dicots | 50-150 | When sowing into prepared seed bed, it is best applied using a gravity fed opener or air seeder as a band 5cm or 2inches of sub-surface. Alternatively can be used as a top dress in crop. |
Pastures | 50-150 | When sowing into prepared seed bed, it is best applied using a gravity fed opener or air seeder as a band 5cm or 2inches of sub-surface. Alternatively can be used as a top dress in crop. |
Nitrogen | W/W% |
---|---|
Nitrogen | 4.0% |
Phosphorus | 3.0% |
Potassium | 1.4% |
Boron | 0.284% |
Calcium | 3.0% |
Copper | 0.354% |
Iron | 0.979% |
Magnesium | 1.0% |
Sodium | 0.177% |
Cadmium (P) | 10.3PPM(P) |
Biological | mg/kg |
---|---|
Total Microorganisms | 204.1 mg/kg |
Total bacteria | 41.0 mg/kg |
Total fungi | 160.1 mg/kg |
Protozoa | 2.858 mg/kg |
Mycorrhizal fungi | 4.181 mg/kg |
Pseudomonas | 6.641 mg/kg |
Actinomycetes | 2.272 mg/kg |
James and Merryn Beckman,
Murrayville VIC
John and Marc Bowen,
Carwarp VIC
Don and Carolyn Rankin,
Werrimull VIC
For further information please feel free to reach out via one of the platforms here
Copyright © Australian Vermiculture. Digital Marketing By Launch North